| Time | 2026-02-18 00:45:10 +0000 UTC |
| Height | 788225 |
| Hash | fec384d455d74d67db162a785c695afc6bdba709c1b50a42ff01704bd9d0257f |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1771375510 |
| PrevBlockHash | 7842b0df85f1f0634e47d7fb7dca0fcf0193176ca035ea0c299fa6cf8968f278 |
| StateRoot | 9db8ff1c5a7d73b34afedc012a023bcf58241d509a3c09b0eee24f91203f3ca2 |
| SortitionSeed | 997d15e7cb5d044a4b8da77308309407e832a32c87a88595f98bf3decc577ec3c6e8534f69fdaeeefbe404f8410367b1 |
| ProposerAddress | tpc1p4ps8a857ryah3efxj8vqqtvh9vtejx7flqqwk6 |
| --- PrevCertificate | --- |
| Hash | 2a7f9cef8fe989a675005bbd5ea7c495dde29767978e8b62b80bd828f83095f2 |
| Round | 0 |
| Committers | 13, 59, 29, 42, 161, 78, 148, 33, 155, 18, 62, 110, 69, 139, 9, 115, 125, 46, 44, 47, 169, |
| Absentees | |
| Signature | a7919b3d1fc09b0605fad48877faae8fbe4ae3e05d1ce0129113d4b8e27f2e6b8cb752316ecea039a62c0dbb7fa60d64 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | e570fbcd37ca240c68badd7b1709f6d8f5c6aef5d7e48032201011b1a944c710 |
| Version | 1 |
| LockTime | 788225 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1ryeq9j6pa2pcthkdu06fm739wadzq62clh2xa45 |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1r9569c73q6cfdlcuehh90lw3fcwdupsuw8y0dp5 |
| Amount | 0.7 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | 149140df97e9e2d4b9ae8e7e1aaa6376171da780c51071383d3205380642da36 |
| Version | 1 |
| LockTime | 788222 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pypaplad48axdzfrucxcht3ees0nrcz39k928ws |
| Proof | 8baab5d98336876525770328ae53cac5b1975258fe612916e4846277c27df0ba8dad812aced5de17f1d5dd92fa750cce |
| PublicKey | tpublic1pkswg6qjtmd5g2yrlvu5z84t84c7wvm0jf3mzgg4dkd0rh9uxwhhu0s6q43x6uq6lpqmckjglvwjkgzpc0r2f39u69kv0qr2lmtwkh8uergf9wt8rlxcl86crk6amnwaswemv7ss8lapv5wra4dvzhxukkq3kuedj |
| Signature | 8de9c6aec55858903c09fe805e6182e8b40da64b7684ae37f31ae5612638f400c5ca7c2f5d1a437af0791f373bfe71a3 |
| Transaction # | 3 |
| ID | 1ac3b946438c81a3df297730d06ce689b82fce338c5fbe3abd49c0365178f7d1 |
| Version | 1 |
| LockTime | 788224 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pl82tl9ls2px3572la2pzxjr0txdz7ajphzcpmp |
| Proof | 8e3114a52f431dbb334b2ff8aa5b23da70ca8641cb50c242256d940a83d91b2b439f405e3b235b388d040774ca09433c |
| PublicKey | tpublic1p35kmnldxh6zn7jc003jvg3xp8fa332vcwvqa7pl0p4p24j9hnplyv99gw6dh7rwvaflwx2q0nmugxqemt9zuarl5mzg8gn7ahazadqd4fus4nu2a5mysrzujwj3j5z7ulfypn2qwszkalje090und0s2vqgpgzx4 |
| Signature | 8be60d780ba299789e453ad80f430d7407197399d804b7a23e91d6af07cc810a5bcebe019491410281b691cb8081dcb6 |
| Transaction # | 4 |
| ID | 5f3450baf2564bae6bdcb36070e5fd452d250e56a8fa394b7507952a55ff0cb8 |
| Version | 1 |
| LockTime | 788224 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1prrg8z6nneajyy6nh3ghdy7nrrrvy0uhrg9rq0p |
| Proof | b6e8c850b1275f96481b196cd24aad591ec0f944bcb9f96e4b6dd30a1a1acfa219784cdac9a44d20e8bdcf3846d07107 |
| PublicKey | tpublic1pjgqyw6ukzmyag4k425asn6jyf8khne8jh39fwmc3vsvtw3xnh7mvy3mltaxw6a2wz6r8f9sjwsa6xyjr4aymsaluvwyxz9n60fnxy0g2eguy8tdp8n86aa3kcnsm0e4k8g8n2eumpajzrqusvnf70ma5sypv65g9 |
| Signature | b3f217a7fe203c75558e75517633a44708412c9a291720c6f780048861504bb7f89abb9c096409bb3db797575ef852e7 |
| Transaction # | 5 |
| ID | bca9cf3b1ecf49d4226879d5ffaac88a7ba4ea77c2b593aebc52a3fbbdae4060 |
| Version | 1 |
| LockTime | 788224 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1p7qklcyqc8qjp8z7xk4fahltdchfpxsrkys3yzm |
| Proof | a22a492302968ebe49f8517ce937b0453823d6ac458fb2d1e00d5ba5fc5d236249f2ee9cc68fdf4d7c25f24091fd3c69 |
| PublicKey | tpublic1ps9qs4vregavejkgqkrsa5n2tdxrcw6ltppdpvu2yv28fr05e3x3evdylqtf5vef03muhdc77y7syqqk9elm8hm03lqrvyxxxs8wkfert35h7vplc6qf9ee2xzg5hdc573un4m9tmkf7ajwtm824x3naexuuuj9n2 |
| Signature | 92343c529f857435d02e7cb9b675e12d9e987878d959269ebe09c0077dcf85c072107853690db3753b9196377f62695b |