| Time | 2025-11-18 09:10:00 +0000 UTC |
| Height | 480 |
| Hash | d8e7dead2267539a21aeb093777871ea9731a65d5eb86a70b58a4c29adea3f07 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1763457000 |
| PrevBlockHash | 6ca5090eb7047af035eb87430e3e5cc57efe269b1074a1c06c11541e744bbd77 |
| StateRoot | 0f904ac928cc138368ba041503f49de42b7d0397d322af7887c32fa0b4a74495 |
| SortitionSeed | 8598a5f681622b98047711983e7065adac655b355d6729101744e88f15d6f5b472deae63477c39dc2f996fb9bc389381 |
| ProposerAddress | tpc1p2razht4axwwfdtu3nxketlztrhr9pdmmqyqy7n |
| --- PrevCertificate | --- |
| Hash | 14d200146035b51f5ec0936438b03cc36f308acca19395abcdb02b112f307952 |
| Round | 0 |
| Committers | 53, 19, 11, 6, 34, 35, 54, 10, 33, 24, 37, 30, 9, 46, 18, 44, 50, 14, 16, 36, 26, |
| Absentees | |
| Signature | b6346627cb053fd097441bd639bba0cdf48cde847123774fd2689edf4ca50df6cbe933ad3f7d428138bebaebea08265e |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | a7ae932021a943351a6c1bda21c5714fde538a5141ecedadd7d47ecdf640fd98 |
| Version | 1 |
| LockTime | 480 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1ryeq9j6pa2pcthkdu06fm739wadzq62clh2xa45 |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1redsr52fq9u4swrl300pksp2cjwmzdkhauyh9ew |
| Amount | 1 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | ac9a26b35f021104e991186195727e003a6eeab5988f82ad253497a5503f0f9a |
| Version | 1 |
| LockTime | 166 |
| Fee | 0.1 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BOND |
| Sender | tpc1r93uc5de0dh06ftf76a6449w56ev2zenl6ddpnd |
| Receiver | tpc1psd4s66mc03y2mlzpum0suqv7pvp555hv0h3dvc |
| Stake | 763 PAC |
| PublicKey | tpublic1r7rfqrg4qx34rhc3gmj8fw4e4y6q6nuuxkzkfp6ej72qt2jaxwvxseha7zu |
| Signature | cdc6bcee00bd1b3de781259b549f27b17c9fdcb490991679867e7892f4cc9aae5c48c8dad5547ade75967c5a2065e081302bd919c2afb4ed9b876387beb0a904 |
| Transaction # | 3 |
| ID | de8618408a906869f6065c9722c15ef6d16606f20f753e6d0506947038b35709 |
| Version | 1 |
| LockTime | 181 |
| Fee | 0.1 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BOND |
| Sender | tpc1r93uc5de0dh06ftf76a6449w56ev2zenl6ddpnd |
| Receiver | tpc1prgj27utu3krm9fvecxszaarkr3cgc88jvwda69 |
| Stake | 345 PAC |
| PublicKey | tpublic1r7rfqrg4qx34rhc3gmj8fw4e4y6q6nuuxkzkfp6ej72qt2jaxwvxseha7zu |
| Signature | b7c4e412bc370eb41b4f2ed442ef727a61b1a78d1d91c4be4e53ecbf183453ed0db79b79dfedc1de82fbc9cc63d67c4fcec1603634e0428604118107ffefd203 |
| Transaction # | 4 |
| ID | 4f7443982764ec54376f1f4fc1b2cd511e4e735b9d7759918d84d6fbc2e6fce8 |
| Version | 1 |
| LockTime | 220 |
| Fee | 0.1 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BOND |
| Sender | tpc1r93uc5de0dh06ftf76a6449w56ev2zenl6ddpnd |
| Receiver | tpc1pmr82js2h5ycasmqp54a4kj5mgc2fy4u97d3mdz |
| Stake | 897 PAC |
| PublicKey | tpublic1r7rfqrg4qx34rhc3gmj8fw4e4y6q6nuuxkzkfp6ej72qt2jaxwvxseha7zu |
| Signature | 135df60f5aadcfdc17d58320e3b18c54772d8d96ae9c0c8fda009841eaaa0c990e75725ff8ef888ba5f0769384ea00d06f70c3d58b981363e7d73f6ecc347b0d |