| Time | 2025-11-18 09:04:10 +0000 UTC |
| Height | 445 |
| Hash | a59797392b28d7fe2096a4d9094cb9057f5eca8744475b7be7c44c5bac4e3529 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1763456650 |
| PrevBlockHash | 6b5c4945e9819051c2280fdb5ff6a785c6c3f4bf3fc590c2825ecd42f41ec3d5 |
| StateRoot | a5536aec6a31cb9eea28a8c9bc1e2b31397a015d502ab9ddfe7e81a0a1d3705d |
| SortitionSeed | a75ce835cc63161b01af1167af0096bd876b6fa0ad241f2375f652b6ad29900b1dfcf184f57fca88d72b0d18df8872a2 |
| ProposerAddress | tpc1pjn6wuntk7zayhn7vwrc80suu2sx3k9fsh4cv8s |
| --- PrevCertificate | --- |
| Hash | 5bb8d98ed1ea171ded5de35c6b01a78389c4869784533f7b98ed95b5f25efab2 |
| Round | 0 |
| Committers | 22, 6, 21, 10, 32, 24, 0, 4, 1, 2, 23, 14, 16, 3, |
| Absentees | |
| Signature | 867f07e85a08689442b813824d367f9f9b7443329a243889cbcaa286a529279fe4c4750a3d041b300dbb50cbc5a4a2c5 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | 4cd10ba1d2290e78be2d80d37f551a95d46713f0f92134359b6653607282ee69 |
| Version | 1 |
| LockTime | 445 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| --- Begin Recipients | --- |
| Receiver [1] | tpc1ryeq9j6pa2pcthkdu06fm739wadzq62clh2xa45 |
| Amount | 0.3 PAC |
| Receiver [2] | tpc1r9569c73q6cfdlcuehh90lw3fcwdupsuw8y0dp5 |
| Amount | 0.7 PAC |
| --- End Recipients | --- |
| Transaction # | 2 |
| ID | 4fe4a4ba7dd569711e0100d67da6f4048c5c550f0f5dd7385b39c8eee099286f |
| Version | 1 |
| LockTime | 444 |
| Fee | 0 PAC |
| Memo | |
| Payload type | PAYLOAD_TYPE_SORTITION |
| Address | tpc1pxck4vtw9evmrf6pl4u6se02fjpkx79pne2rkj9 |
| Proof | 85dbb7b81737d681d095a18336876853c2dab0154a91967f7b397a060517959cccf9ada67cb25de0c76b990b4580cb51 |
| PublicKey | tpublic1pk76x3x0cv3gqpv4yw87grrezyjpx8xuun4luff2lswf57fhtn2pr5cdngdqw26xym6838ztw8wvg5y5arvpjedt8jdksllgyuy4zenc636pz9cz664p67sk05f6vtvwkjy5resm6tpr5aulca4es00nk2ylh8mdc |
| Signature | a1c4c4dc08cbaf6991c2be5d83ec370dd7cb3594a3f7651ff91071f42a0f1f511a3965d73f6979192233473110ef9080 |